OFS Portal’s 19th Annual Virtual Conference
Energy Transition: Deploying E-commerce for New Energy
Hear from Suppliers, Operators and Technology Providers on how they are addressing the transition to new energy.
September 22-23, 2021
OFS Portal’s 19th Annual Virtual Conference
Energy Transition: Deploying E-commerce for New Energy
Hear from Suppliers, Operators and Technology Providers on how they are addressing the transition to new energy.
September 22-23, 2021
AGENDA
All times on the agenda are listed in Central Daylight Time (CDT)
Day 1 – Wed, Sept 22
| 8:45 | Opening Day 1 of Virtual Annual Conference |
| 9:00 | OFS Portal’s CEO – Welcome & Start Chris Welsh |
| 9:10 | Keynote Sustainability and the Impact on the Oil & Gas Industry Andrew Mercer |
| 9:50 | Break |
| 10:00 | Energy Transition- The Key Drivers and Challenges for Operators to Achieve Net Zero Emissions Lily Chen, Diamond Key International |
| 10:25 | Reducing Footprint through Automated Reporting & Analytics David Shackleton, IDS |
| 10:50 | Break |
| 11:00 | Sustainability – Innovation with Purpose Muge Wood, Microsoft |
| 11:25 | Conference Day 1 Wrap-up |
Day 2 – Thurs, Sept 23
| 8:45 | Virtual Conference Day 2 Opening |
| 9:00 | Keynote Net Zero, Energy Transition, and ESG: Pathways for Success and Value Reid Morrison, PwC |
| 9:40 | Break |
| 9:50 | Related Industry Comparison: Maritime Emissions Reporting Karl Jeffery, Digital Energy Journal |
| 10:10 | Panel: Is eProcurement still relevant, are there new procurement models with new energy? Moderator: Jeremy Paquette, Preminor Panelists: Karl Jeffery, Digital Energy Journal | Andrew Mercer | Rob Ratchinsky, Engage | David Shackleton, IDS |
| 11:00 | Break |
| 11:10 | Strengthen Your ESG: Gain an Edge with Transformative Tech Rob Ratchinsky, Engage |
| 11:35 | How will OFS Portal embrace the new energy market and maintain effectiveness in this changing environment? Chris Welsh, OFS Portal |
| 11:45 | Conference Day 2 Wrap-up |
SPEAKERS

KEYNOTE
Andrew Mercer
Specialist in Digital & Sustainability
within the Energy Sector

KEYNOTE
Reid Morrison
Principal, Global Energy Advisory
PwC

SPEAKER
Muge Wood
Houston Technology Center Director
Microsoft

SPEAKER
Lily Chen
CEO
Diamond Key International

SPEAKER & PANELIST
David Shackleton
Head of Carbon Data Management
IDS

SPEAKER & PANELIST
Karl Jeffery
Editor
Digital Energy Journal

SPEAKER & PANELIST
Rob Ratchinsky
Co-founder & CEO
Engage

PANEL MODERATOR
Jeremy Paquette
Principal Consultant
Preminor

SPEAKER
Chris Welsh
CEO
OFS Portal LLC